General
Profile filler counterfoil and block-systems are necessary for sealing bowel partition plates. Draft will be reduced. The material is polythene foam with closed cellstructure. As a result, it is resistant against rot and damage by rodents and birds. This is also a prevention against rain, snow, dust, etc.
Technical
| Property | Test method | Units | Typical Value | |||
| Thickness | 50 mm. | 25 mm | ||||
| Density | ISO 845 1988 | |||||
| BS 4443 Pt1: 2 1998 | kg/m³ | 30 (nominal) |
30 (nominal) |
|||
| DIN. 53420 1978 | ||||||
| Recommended Operating |
+90 max | ºC | +90 max. | +90 max. | ||
| Temperature range | -70 min. | -70 min. | ||||
| Compression stress |
SO 3386/1 1988 | |||||
| strain characteristics | BS 4443 Pt1 : 5a 1988 | |||||
| 25% compression | DIN 53577 1988 | kPa | 40 | 40 | ||
| 40% compression | kPa | 75 | 75 | |||
| 50% compression | kPa | 115 | 115 | |||
| 60% compression | kPa | 175 | 175 | |||
| Tear strength |
ISO 8067 1991 | N/m | 690 | 690 | ||
| BS 4443 Pt6 : 15 1980 | ||||||
| Tensile strength |
ISO 1798 1983 | |||||
| BS 443 Pt1 : 3a 1988 | kPa | 455 | 455 | |||
| DIN 53571 1986 | ||||||
| Elongation at break |
% | 135 | 135 | |||
| Water vapour transm. |
||||||
| Temp. = 38 ºC | BS 4370 Pt2 : 8(DPC) 1987 | |||||
| Rel.humidity= 0 / 88,5% | DIN 53429 1971 | µg/m²/sec | 4530 | 4530 | ||
| Permeability | ||||||
| Sample= 25 mm thick | ng/Pa/s/m | 0,13 | 0,13 | |||
| Water absorption na | DIN 53428 1986 | |||||
| 1 Dag | % vol | ‹ 0,1 | ‹ 0,1 | |||
| 7 Dagen | % vol | ‹ 0,3 | ‹ 0,3 | |||
| 14 Dagen | % vol | ‹ 0,4 | ‹ 0,4 | |||
| 28 Dagen | % vol | ‹ 0,5 | ‹ 0,5 | |||
| Thermal conductivity |
ISO 2581 : AS 1975 | |||||
| 10ºC | BS 874 : C 1973 | W/m.K | 0,040 | 0,040 | ||
| Horizontal burning |
ISO 3582 1978 | |||||
| Characteristics | BS 4735 1974 | |||||
| Thickness 5 mm | mm/sec | 1,5 | 1,5 | |||
| Thickness 13 mm | mm/sec | 1,1 | 1,1 | |||
We also have the possibility to produce fillerblocks in an inflammable quality in accordance with DIN 4102 A1. EPDM can be used for fillers in a more aggressive environment or at places where higher temperatures will occur. High Density Polyethylene foam can be used where a more ridged filler is required, or the fillers will be used as a distancer.
